User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global BHAV List

Click to Fetch Gbhav Data directly from NSE site (url) yesterday | today | NOTE: login as admin to see data upload form.
Number of object: 2068
20MICRONS EQ 210.0 -6 None None 113893 113893 0 INE144J01027 May 1, 2025, 3:36 p.m.
21STCENMGM EQ 73.42 -2 None None 3006 3006 0 INE253B01015 May 1, 2025, 3:36 p.m.
360ONE EQ 980.05 0 None None 2937845 2937845 0 INE466L01038 May 1, 2025, 3:36 p.m.
3IINFOLTD EQ 22.95 -3 None None 422964 422964 0 INE748C01038 May 1, 2025, 3:36 p.m.
3MINDIA EQ 29710.0 -1 0 0 4939 4939 0 INE470A01017 May 2, 2025, 5:59 a.m.
3PLAND EQ 41.35 -4 None None 3337 3337 0 INE105C01023 May 1, 2025, 3:36 p.m.
5PAISA EQ 370.2 -2 None None 23977 23977 0 INE618L01018 May 1, 2025, 3:36 p.m.
63MOONS EQ 641.0 -3 None None 105774 105774 0 INE111B01023 May 1, 2025, 3:36 p.m.
ABINFRA EQ 85.25 6 None None 1996134 1996134 0 INE00YB01017 May 1, 2025, 3:36 p.m.
A2ZINFRA EQ 14.07 3 None None 120281 120281 0 INE619I01012 May 1, 2025, 3:36 p.m.
AAATECH EQ 77.2 1 None None 6819 6819 0 INE0D0U01013 May 1, 2025, 3:36 p.m.
AADHARHFC EQ 465.0 -2 None None 503449 503449 0 INE883F01010 May 1, 2025, 3:36 p.m.
AAKASH EQ 8.28 0 None None 61745 61745 0 INE087Z01024 May 1, 2025, 3:36 p.m.
AAREYDRUGS EQ 54.0 1 None None 65188 65188 0 INE198H01019 May 1, 2025, 3:36 p.m.
AARON EQ 352.0 3 None None 5172 5172 0 INE721Z01010 May 1, 2025, 3:36 p.m.
AARTECH EQ 56.9 -1 None None 8703 8703 0 INE01C001026 May 1, 2025, 3:36 p.m.
AARTIDRUGS EQ 349.7 0 None None 244406 244406 0 INE767A01016 May 1, 2025, 3:36 p.m.
AARTIIND EQ 419.5 -3 None None 724695 724695 0 INE769A01020 May 1, 2025, 3:36 p.m.
AARTIPHARM EQ 713.4 -4 None None 195788 195788 0 INE0LRU01027 May 1, 2025, 3:36 p.m.
AARTISURF EQ 445.95 0 None None 3191 3191 0 INE09EO01013 May 1, 2025, 3:36 p.m.
AARVEEDEN BE 140.5 -1 None None 74634 74634 0 INE273D01019 May 1, 2025, 3:36 p.m.
AARVI EQ 106.0 -2 None None 4145 4145 0 INE754X01016 May 1, 2025, 3:36 p.m.
AAVAS EQ 1930.0 -3 None None 195275 195275 0 INE216P01012 May 1, 2025, 3:36 p.m.
ABAN BE 38.1 -3 None None 32815 32815 0 INE421A01028 May 1, 2025, 3:36 p.m.
ABB EQ 5479.0 -2 None None 316444 316444 0 INE117A01022 May 1, 2025, 3:36 p.m.
ABBOTINDIA EQ 29995.0 0 None None 3754 3754 0 INE358A01014 May 1, 2025, 3:36 p.m.
ABMINTLLTD EQ 51.67 3 None None 414 414 0 INE251C01025 May 1, 2025, 3:36 p.m.
ACC EQ 1881.0 -1 None None 465242 465242 0 INE012A01025 May 1, 2025, 3:36 p.m.
ACCELYA EQ 1335.0 -3 None None 5745 5745 0 INE793A01012 May 1, 2025, 3:36 p.m.
ACCURACY EQ 7.97 -3 None None 340704 340704 0 INE648Z01023 May 1, 2025, 3:36 p.m.
ACEINTEG EQ 23.15 -5 None None 4436 4436 0 INE543V01017 May 1, 2025, 3:36 p.m.
ACMESOLAR EQ 210.0 -1 None None 471286 471286 0 INE622W01025 May 1, 2025, 3:36 p.m.
ACE EQ 1170.0 -4 None None 167154 167154 0 INE731H01025 May 1, 2025, 3:36 p.m.
ADANIENSOL EQ 900.05 -2 0 0 1191673 1191673 0 INE931S01010 May 2, 2025, 5:59 a.m.
ADANIENT EQ 2315.0 0 0 0 837464 837464 0 INE423A01024 May 2, 2025, 5:59 a.m.
ADANIGREEN EQ 900.0 -2 0 0 3000004 3000004 0 INE364U01010 May 2, 2025, 5:59 a.m.
ADANIPORTS EQ 1242.7 -3 0 0 1824334 1824334 0 INE742F01042 May 2, 2025, 5:59 a.m.
ADANIPOWER EQ 524.05 -2 0 0 5205418 5205418 0 INE814H01011 May 2, 2025, 5:59 a.m.
ATGL EQ 596.4 -2 None None 411519 411519 0 INE399L01023 May 1, 2025, 3:36 p.m.
ADFFOODS EQ 221.0 -2 None None 84494 84494 0 INE982B01027 May 1, 2025, 3:36 p.m.
ABSLAMC EQ 659.8 -2 None None 380821 380821 0 INE404A01024 May 1, 2025, 3:36 p.m.
ABCAPITAL EQ 195.7 -2 None None 2527340 2527340 0 INE674K01013 May 1, 2025, 3:36 p.m.
ABFRL EQ 261.9 -2 None None 1990813 1990813 0 INE647O01011 May 1, 2025, 3:36 p.m.
BIRLAMONEY BE 143.57 -2 None None 11585 11585 0 INE865C01022 May 1, 2025, 3:36 p.m.
ABREL EQ 1917.0 -1 None None 143136 143136 0 INE055A01016 May 1, 2025, 3:36 p.m.
AVL EQ 408.0 -2 None None 48405 48405 0 INE679V01027 May 1, 2025, 3:36 p.m.
ADROITINFO EQ 11.43 -4 None None 85955 85955 0 INE737B01033 May 1, 2025, 3:36 p.m.
ADVENZYMES EQ 286.05 -1 None None 75682 75682 0 INE837H01020 May 1, 2025, 3:36 p.m.
ADVANIHOTR EQ 58.75 -2 None None 23115 23115 0 INE199C01026 May 1, 2025, 3:36 p.m.
AEGISLOG EQ 776.8 -2 None None 513504 513504 0 INE208C01025 May 1, 2025, 3:36 p.m.
AEROFLEX EQ 176.0 -1 None None 822898 822898 0 INE024001021 May 1, 2025, 3:36 p.m.
AETHER EQ 808.7 -2 None None 46098 46098 0 INE0BWX01014 May 1, 2025, 3:36 p.m.
AFCONS EQ 417.0 -2 None None 392581 392581 0 INE101I01011 May 1, 2025, 3:36 p.m.
AFFLE EQ 1579.5 -3 None None 239897 239897 0 INE00WC01027 May 1, 2025, 3:36 p.m.
AFFORDABLE EQ 387.0 3 None None 15827 15827 0 INE692Z01013 May 1, 2025, 3:36 p.m.
AGARIND EQ 984.45 -1 None None 9308 9308 0 INE204E01012 May 1, 2025, 3:36 p.m.
AGI EQ 814.45 1 None None 292526 292526 0 INE415A01038 May 1, 2025, 3:36 p.m.
AGIIL EQ 855.0 -1 None None 131642 131642 0 INE976R01025 May 1, 2025, 3:36 p.m.
AGRITECH EQ 152.1 -5 None None 10862 10862 0 INE449G01018 May 1, 2025, 3:36 p.m.
AGROPHOS EQ 29.6 -6 None None 30980 30980 0 INE740V01019 May 1, 2025, 3:36 p.m.
AGSTRA BE 5.45 -5 None None 284313 284313 0 INE583L01014 May 1, 2025, 3:36 p.m.
AHLADA EQ 62.85 -6 None None 23157 23157 0 INE00PV01013 May 1, 2025, 3:36 p.m.
AHLUCONT EQ 848.5 -3 None None 64136 64136 0 INE758C01029 May 1, 2025, 3:36 p.m.
AIAENG EQ 3155.0 -2 None None 58704 58704 0 INE212H01026 May 1, 2025, 3:36 p.m.
GOLDTECH EQ 65.0 4 None None 103120 103120 0 INE805A01014 May 1, 2025, 3:36 p.m.
AIRAN EQ 26.24 -1 None None 88492 88492 0 INE645W01026 May 1, 2025, 3:36 p.m.
AIROLAM EQ 89.05 0 None None 5066 5066 0 INE801L01010 May 1, 2025, 3:36 p.m.
AJANTPHARM EQ 2690.0 -3 None None 96395 96395 0 INE031B01049 May 1, 2025, 3:36 p.m.
AJMERA EQ 818.0 0 None None 38624 38624 0 INE298G01027 May 1, 2025, 3:36 p.m.
AJOONI EQ 5.92 -1 None None 610627 610627 0 INE820Y01021 May 1, 2025, 3:36 p.m.
AKASH EQ 27.35 1 None None 3286 3286 0 INE737W01013 May 1, 2025, 3:36 p.m.
AKG EQ 12.89 0 None None 14041 14041 0 INE00Y801016 May 1, 2025, 3:36 p.m.
AKI BE 7.45 -2 None None 7540 7540 0 INE642Z01026 May 1, 2025, 3:36 p.m.
AFIL EQ 7.31 -3 None None 1131267 1131267 0 INE916Y01027 May 1, 2025, 3:36 p.m.
AKSHOPTFBR BE 10.08 -5 None None 276722 276722 0 INE523B01011 May 1, 2025, 3:36 p.m.
AKSHAR BE 0.59 0 None None 600236 600236 0 INE256Z01025 May 1, 2025, 3:36 p.m.
AKSHARCHEM EQ 218.45 -2 None None 2001 2001 0 INE542B01011 May 1, 2025, 3:36 p.m.
AKUMS EQ 520.45 -1 None None 368779 368779 0 INE09XN01023 May 1, 2025, 3:36 p.m.
AKZOINDIA EQ 3420.0 -4 None None 13646 13646 0 INE133A01011 May 1, 2025, 3:36 p.m.
ALANKIT EQ 14.14 -2 None None 416950 416950 0 INE914E01040 May 1, 2025, 3:36 p.m.
ALBERTDAVD EQ 825.0 -2 None None 3409 3409 0 INE155C01010 May 1, 2025, 3:36 p.m.
ALEMBICLTD EQ 99.8 -2 None None 508438 508438 0 INE426A01027 May 1, 2025, 3:36 p.m.
APLLTD EQ 870.0 -1 None None 244482 244482 0 INE901L01018 May 1, 2025, 3:36 p.m.
ALICON EQ 670.95 -2 None None 9039 9039 0 INE062D01024 May 1, 2025, 3:36 p.m.
ALKALI EQ 83.65 -2 None None 7355 7355 0 INE773I01017 May 1, 2025, 3:36 p.m.
ALKEM EQ 5075.0 1 None None 114595 114595 0 INE540L01014 May 1, 2025, 3:36 p.m.
ALKYLAMINE EQ 1700.0 -4 None None 56180 56180 0 INE150B01039 May 1, 2025, 3:36 p.m.
ACLGATI EQ 60.3 -4 None None 213846 213846 0 INE152B01027 May 1, 2025, 3:36 p.m.
ALLCARGO EQ 29.57 -2 None None 3362839 3362839 0 INE418H01029 May 1, 2025, 3:36 p.m.
ATL EQ 24.78 -2 None None 156243 156243 0 INE0NN701020 May 1, 2025, 3:36 p.m.
ALLDIGI EQ 935.0 -3 None None 9480 9480 0 INE835G01018 May 1, 2025, 3:36 p.m.
ABDL EQ 307.0 -3 None None 322134 322134 0 INE552Z01027 May 1, 2025, 3:36 p.m.
ADSL EQ 185.47 -3 None None 118231 118231 0 INE102I01027 May 1, 2025, 3:36 p.m.
ALMONDZ EQ 22.44 -2 None None 102032 102032 0 INE326B01035 May 1, 2025, 3:36 p.m.
ALOKINDS EQ 16.6 -3 None None 7345793 7345793 0 INE270A01029 May 1, 2025, 3:36 p.m.
ALPA EQ 102.5 -3 None None 22161 22161 0 INE385I01010 May 1, 2025, 3:36 p.m.
ALPHAGEO BE 245.1 -3 None None 1927 1927 0 INE137C01018 May 1, 2025, 3:36 p.m.
ALPSINDUS BE 2.31 -4 None None 14909 14909 0 INE093B01015 May 1, 2025, 3:36 p.m.
ARE&M EQ 970.3 -2 None None 503311 503311 0 INE885A01032 May 1, 2025, 3:36 p.m.
AMBER EQ 6070.0 -4 None None 326788 326788 0 INE371P01015 May 1, 2025, 3:36 p.m.
AMBICAAGAR EQ 26.98 -7 None None 57512 57512 0 INE792B01012 May 1, 2025, 3:36 p.m.
AMBIKCO EQ 1335.0 -1 None None 6831 6831 0 INE540G01014 May 1, 2025, 3:36 p.m.
AMBUJACEM EQ 537.9 1 None None 5851731 5851731 0 INE079A01024 May 1, 2025, 3:36 p.m.
AMDIND EQ 44.25 -6 None None 9791 9791 0 INE005I01014 May 1, 2025, 3:36 p.m.
AMIORG EQ 1135.0 4 None None 548394 548394 0 INE00FF01025 May 1, 2025, 3:36 p.m.
AMNPLST EQ 207.0 -3 None None 8929 8929 0 INE275D01022 May 1, 2025, 3:36 p.m.
AMJLAND EQ 50.0 -2 None None 34446 34446 0 INE606A01024 May 1, 2025, 3:36 p.m.
AMRUTANJAN EQ 701.0 3 None None 222553 222553 0 INE098F01031 May 1, 2025, 3:36 p.m.
ANANDRATHI EQ 1692.0 -1 None None 193191 193191 0 INE463V01026 May 1, 2025, 3:36 p.m.
ANANTRAJ EQ 450.2 -3 None None 1474696 1474696 0 INE242C01024 May 1, 2025, 3:36 p.m.
ACL EQ 55.6 -3 None None 20834 20834 0 INE666E01020 May 1, 2025, 3:36 p.m.
ANDHRAPAP EQ 74.0 -4 None None 106104 106104 0 INE435A01051 May 1, 2025, 3:36 p.m.
ANDHRSUGAR EQ 70.0 -1 None None 135145 135145 0 INE715B01021 May 1, 2025, 3:36 p.m.
ANGELONE EQ 2305.2 -2 None None 658488 658488 0 INE732I01013 May 1, 2025, 3:36 p.m.
ANIKINDS BE 112.0 2 None None 8459 8459 0 INE087B01017 May 1, 2025, 3:36 p.m.
APCL EQ 128.0 -1 None None 15441 15441 0 INE071F01012 May 1, 2025, 3:36 p.m.
ANMOL EQ 16.54 0 None None 27469 27469 0 INE02AR01019 May 1, 2025, 3:36 p.m.
ANSALAPI BZ 4.8 2 None None 6048 6048 0 INE436A01026 May 1, 2025, 3:36 p.m.
ANTGRAPHIC EQ 1.01 1 None None 336707 336707 0 INE414B01021 May 1, 2025, 3:36 p.m.
AWHCL EQ 488.65 -3 None None 105099 105099 0 INE01BK01022 May 1, 2025, 3:36 p.m.
ANUHPHR EQ 167.5 -3 None None 21590 21590 0 INE489G01022 May 1, 2025, 3:36 p.m.
ANURAS EQ 862.0 0 None None 221352 221352 0 INE930P01018 May 1, 2025, 3:36 p.m.
APARINDS EQ 5586.0 0 None None 122564 122564 0 INE372A01015 May 1, 2025, 3:36 p.m.
APCOTEXIND EQ 306.0 -1 None None 12044 12044 0 INE116A01032 May 1, 2025, 3:36 p.m.
APEX EQ 206.05 -1 None None 22686 22686 0 INE346W01013 May 1, 2025, 3:36 p.m.
APLAPOLLO EQ 1595.6 0 0 0 500040 500040 0 INE702C01027 May 2, 2025, 5:59 a.m.
APOLLOHOSP EQ 6922.0 -1 0 0 499567 499567 0 INE437A01024 May 2, 2025, 5:59 a.m.
APOLLO EQ 115.0 -5 None None 8311369 8311369 0 INE713T01028 May 1, 2025, 3:36 p.m.
APOLLOPIPE EQ 389.2 -3 None None 27467 27467 0 INE126J01016 May 1, 2025, 3:36 p.m.
APOLSINHOT EQ 1293.0 -1 None None 537 537 0 INE451F01024 May 1, 2025, 3:36 p.m.
APOLLOTYRE EQ 472.3 0 0 0 4518564 4518564 0 INE438A01022 May 2, 2025, 5:59 a.m.
APTECHT EQ 151.0 -3 None None 168760 168760 0 INE266F01018 May 1, 2025, 3:36 p.m.
APTUS EQ 318.05 -3 None None 482590 482590 0 INE852O01025 May 1, 2025, 3:36 p.m.
ACI EQ 628.0 -1 None None 517125 517125 0 INE128X01021 May 1, 2025, 3:36 p.m.
ADL EQ 94.98 -1 None None 6408 6408 0 INE0CHO01012 May 1, 2025, 3:36 p.m.
ARCHIDPLY EQ 90.5 -2 None None 12340 12340 0 INE877I01016 May 1, 2025, 3:36 p.m.
ARCHIES EQ 17.98 -6 None None 93691 93691 0 INE731A01020 May 1, 2025, 3:36 p.m.
ARIES EQ 288.0 3 None None 614480 614480 0 INE298I01015 May 1, 2025, 3:36 p.m.
ARIHANTCAP EQ 66.94 -3 None None 121675 121675 0 INE420B01036 May 1, 2025, 3:36 p.m.
ARIHANTSUP EQ 377.0 -1 None None 64392 64392 0 INE643K01018 May 1, 2025, 3:36 p.m.
ARKADE EQ 158.56 0 None None 1857643 1857643 0 INE0QRL01017 May 1, 2025, 3:36 p.m.
ARMANFIN EQ 1548.4 -4 None None 23317 23317 0 INE109C01017 May 1, 2025, 3:36 p.m.
AROGRANITE EQ 34.9 0 None None 23921 23921 0 INE210C01013 May 1, 2025, 3:36 p.m.
ARROWGREEN BE 599.9 -2 None None 2218 2218 0 INE570D01018 May 1, 2025, 3:36 p.m.
ARSHIYA BZ 2.83 -4 None None 34631 34631 0 INE968D01022 May 1, 2025, 3:36 p.m.
ARTNIRMAN EQ 44.48 -3 None None 543 543 0 INE738V01013 May 1, 2025, 3:36 p.m.
ARTEMISMED EQ 256.0 -1 None None 96823 96823 0 INE025R01021 May 1, 2025, 3:36 p.m.
ARVEE EQ 146.0 1 None None 141 141 0 INE006Z01016 May 1, 2025, 3:36 p.m.
ARVINDFASN EQ 395.0 -2 None None 180823 180823 0 INE955V01021 May 1, 2025, 3:36 p.m.
ARVIND EQ 360.1 -5 None None 690289 690289 0 INE034A01011 May 1, 2025, 3:36 p.m.
ARVSMART EQ 650.0 -3 None None 38705 38705 0 INE034S01021 May 1, 2025, 3:36 p.m.
ASAHIINDIA EQ 718.45 0 0 0 158309 158309 0 INE439A01020 May 2, 2025, 5:59 a.m.
ASAHISONG EQ 342.0 0 None None 5376 5376 0 INE228I01012 May 1, 2025, 3:36 p.m.
ASHAPURMIN EQ 332.0 -4 None None 175231 175231 0 INE348A01023 May 1, 2025, 3:36 p.m.
ASHIANA EQ 269.25 0 None None 75004 75004 0 INE365D01021 May 1, 2025, 3:36 p.m.
ASHIMASYN EQ 30.2 -7 None None 615556 615556 0 INE440A01010 May 1, 2025, 3:36 p.m.
ASHOKLEY EQ 226.0 -1 None None 5023583 5023583 0 INE208A01029 May 1, 2025, 3:36 p.m.
ASHOKA EQ 184.29 -5 None None 1177167 1177167 0 INE442H01029 May 1, 2025, 3:36 p.m.
ASHOKAMET EQ 17.58 -3 None None 94572 94572 0 INE760Y01011 May 1, 2025, 3:36 p.m.
ASIANENE EQ 276.05 -2 None None 55711 55711 0 INE276G01015 May 1, 2025, 3:36 p.m.
ASIANTILES EQ 44.98 4 None None 960655 960655 0 INE022I01019 May 1, 2025, 3:36 p.m.
AHLEAST EQ 136.0 -2 None None 4617 4617 0 INE926K01017 May 1, 2025, 3:36 p.m.
ASIANHOTNR BE 356.85 -3 None None 2303 2303 0 INE363A01022 May 1, 2025, 3:36 p.m.
ASIANPAINT EQ 2416.5 -1 None None 1479678 1479678 0 INE021A01026 May 1, 2025, 3:36 p.m.
ASKAUTOLTD EQ 396.55 -3 None None 149166 149166 0 INE491J01022 May 1, 2025, 3:36 p.m.
ASPINWALL EQ 275.0 -3 None None 25076 25076 0 INE991I01015 May 1, 2025, 3:36 p.m.
ASALCBR EQ 1097.0 -1 None None 73355 73355 0 INE073G01016 May 1, 2025, 3:36 p.m.
ASTEC EQ 683.0 -1 None None 11143 11143 0 INE563J01010 May 1, 2025, 3:36 p.m.
ASTERDM EQ 507.0 -1 None None 1381230 1381230 0 INE914M01019 May 1, 2025, 3:36 p.m.
ASTRAMICRO EQ 821.5 -3 None None 382640 382640 0 INE386C01029 May 1, 2025, 3:36 p.m.
ASTRAL EQ 1340.0 -2 None None 550825 550825 0 INE006I01046 May 1, 2025, 3:36 p.m.
ASTRAZEN EQ 8661.0 -2 None None 11917 11917 0 INE203A01020 May 1, 2025, 3:36 p.m.
ASTRON BE 14.91 5 None None 32039 32039 0 INE646X01014 May 1, 2025, 3:36 p.m.
ATALREAL EQ 14.7 -4 None None 1235347 1235347 0 INE0ALR01029 May 1, 2025, 3:36 p.m.
ATAM EQ 99.99 -3 None None 12339 12339 0 INE09KD01013 May 1, 2025, 3:36 p.m.
ATLANTAA EQ 40.33 -5 None None 25541 25541 0 INE285H01022 May 1, 2025, 3:36 p.m.
ATLASCYCLE BE 81.73 -2 None None 1837 1837 0 INE446A01025 May 1, 2025, 3:36 p.m.
ATULAUTO EQ 460.0 -7 None None 122775 122775 0 INE951D01028 May 1, 2025, 3:36 p.m.
ATUL EQ 6700.0 -1 None None 136576 136576 0 INE100A01010 May 1, 2025, 3:36 p.m.
AUBANK EQ 676.0 -4 None None 3436267 3436267 0 INE949L01017 May 1, 2025, 3:36 p.m.
AURIONPRO EQ 1416.6 -2 None None 68587 68587 0 INE132H01018 May 1, 2025, 3:36 p.m.
AUROPHARMA EQ 1222.1 1 None None 1099985 1099985 0 INE406A01037 May 1, 2025, 3:36 p.m.
AURUM EQ 171.0 -5 None None 14449 14449 0 INE898S01029 May 1, 2025, 3:36 p.m.
AUSOMENT EQ 84.0 -2 None None 3897 3897 0 INE218C01016 May 1, 2025, 3:36 p.m.
AIIL EQ 1718.4 -4 None None 35695 35695 0 INE206F01022 May 1, 2025, 3:36 p.m.
AUTOIND EQ 75.51 -3 None None 22428 22428 0 INE718H01014 May 1, 2025, 3:36 p.m.
AUTOAXLES EQ 1655.0 0 None None 4330 4330 0 INE449A01011 May 1, 2025, 3:36 p.m.
ASAL EQ 479.95 -1 None None 15287 15287 0 INE900C01027 May 1, 2025, 3:36 p.m.
AVADHSUGAR EQ 559.9 -2 None None 73029 73029 0 INE349W01017 May 1, 2025, 3:36 p.m.
AVALON EQ 850.05 -1 None None 683820 683820 0 INE0LCL01028 May 1, 2025, 3:36 p.m.
AVANTEL EQ 114.4 -2 None None 1016108 1016108 0 INE005B01027 May 1, 2025, 3:36 p.m.
AVANTIFEED EQ 869.75 -2 None None 360305 360305 0 INE871C01038 May 1, 2025, 3:36 p.m.
DMART EQ 4175.0 -3 None None 814008 814008 0 INE192R01011 May 1, 2025, 3:36 p.m.
AVG BE 242.85 -2 None None 516 516 0 INE680Z01018 May 1, 2025, 3:36 p.m.
AVONMORE BE 21.68 2 None None 329888 329888 0 INE323B01024 May 1, 2025, 3:36 p.m.
AVROIND EQ 152.0 -1 None None 3687 3687 0 INE652Z01017 May 1, 2025, 3:36 p.m.
AVTNPL EQ 61.01 -1 None None 53091 53091 0 INE488D01021 May 1, 2025, 3:36 p.m.
AWFIS EQ 641.25 0 None None 106361 106361 0 INE108V01019 May 1, 2025, 3:36 p.m.
AWL EQ 267.3 0 None None 1873412 1873412 0 INE699H01024 May 1, 2025, 3:36 p.m.
AXISBANK EQ 1183.5 0 None None 6288257 6288257 0 INE238A01034 May 1, 2025, 3:36 p.m.
AXISCADES BE 814.0 -3 None None 64741 64741 0 INE555B01013 May 1, 2025, 3:36 p.m.
AXITA EQ 10.0 0 None None 6578802 6578802 0 INE02EZ01022 May 1, 2025, 3:36 p.m.
AYMSYNTEX EQ 200.0 -2 None None 18520 18520 0 INE193B01039 May 1, 2025, 3:36 p.m.
AZAD EQ 1560.0 -1 None None 595000 595000 0 INE02IJ01035 May 1, 2025, 3:36 p.m.
BBTCL EQ 162.0 -1 None None 5536 5536 0 INE01EE01011 May 1, 2025, 3:36 p.m.
BAGFILMS BE 6.44 -1 None None 41532 41532 0 INE116D01028 May 1, 2025, 3:36 p.m.
BLKASHYAP EQ 63.0 -2 None None 321416 321416 0 INE350H01032 May 1, 2025, 3:36 p.m.
STYLEBAAZA EQ 317.5 4 None None 696673 696673 0 INE01FR01028 May 1, 2025, 3:36 p.m.
BAFNAPH BE 79.88 0 None None 2252 2252 0 INE878I01022 May 1, 2025, 3:36 p.m.
BAIDFIN EQ 10.41 -3 None None 78402 78402 0 INE020D01022 May 1, 2025, 3:36 p.m.
BAJAJ-AUTO EQ 8015.0 -1 None None 447067 447067 0 INE917I01010 May 1, 2025, 3:36 p.m.
BAJAJCON EQ 165.5 -3 None None 224421 224421 0 INE933K01021 May 1, 2025, 3:36 p.m.
BAJAJELEC EQ 541.6 -3 None None 75967 75967 0 INE193E01025 May 1, 2025, 3:36 p.m.
BAJFINANCE EQ 8613.5 -5 None None 3969057 3969057 0 INE296A01024 May 1, 2025, 3:36 p.m.
BAJAJFINSV EQ 1951.0 -6 None None 4684518 4684518 0 INE918I01026 May 1, 2025, 3:36 p.m.
BAJAJHCARE EQ 515.0 -7 None None 613630 613630 0 INE411U01027 May 1, 2025, 3:36 p.m.
BAJAJHIND EQ 19.4 -4 None None 8153672 8153672 0 INE306A01021 May 1, 2025, 3:36 p.m.
BAJAJHLDNG EQ 11997.0 -3 None None 68305 68305 0 INE118A01012 May 1, 2025, 3:36 p.m.
BAJAJHFL EQ 121.74 -1 None None 7787174 7787174 0 INE377Y01014 May 1, 2025, 3:36 p.m.
BAJEL EQ 170.0 -5 None None 200960 200960 0 INE0KQN01018 May 1, 2025, 3:36 p.m.
BALPHARMA EQ 101.0 -2 None None 23388 23388 0 INE083D01012 May 1, 2025, 3:36 p.m.
BALAMINES EQ 1267.2 -2 None None 48947 48947 0 INE050E01027 May 1, 2025, 3:36 p.m.
BALAJITELE EQ 72.1 1 None None 112568 112568 0 INE794B01026 May 1, 2025, 3:36 p.m.
BALAXI EQ 55.4 -3 None None 114677 114677 0 INE618N01022 May 1, 2025, 3:36 p.m.
BALKRISIND EQ 2673.0 3 None None 571639 571639 0 INE787D01026 May 1, 2025, 3:36 p.m.
BALKRISHNA EQ 18.0 -4 None None 49651 49651 0 INE875R01011 May 1, 2025, 3:36 p.m.
BALMLAWRIE EQ 197.82 -1 None None 1451081 1451081 0 INE164A01016 May 1, 2025, 3:36 p.m.
BALRAMCHIN EQ 548.0 -3 None None 300780 300780 0 INE119A01028 May 1, 2025, 3:36 p.m.
BALUFORGE EQ 516.0 -4 None None 428746 428746 0 INE011E01029 May 1, 2025, 3:36 p.m.
BANARBEADS EQ 120.0 -1 None None 3187 3187 0 INE655B01011 May 1, 2025, 3:36 p.m.
BANCOINDIA EQ 366.0 -4 None None 136837 136837 0 INE213C01025 May 1, 2025, 3:36 p.m.
BANDHANBNK EQ 165.0 -2 None None 8904205 8904205 0 INE545U01014 May 1, 2025, 3:36 p.m.
BANG EQ 47.1 -3 None None 7393 7393 0 INE863I01016 May 1, 2025, 3:36 p.m.
BANKBARODA EQ 249.6 -1 None None 8286634 8286634 0 INE028A01039 May 1, 2025, 3:36 p.m.
BANKINDIA EQ 114.9 -2 None None 6188498 6188498 0 INE084A01016 May 1, 2025, 3:36 p.m.
MAHABANK EQ 50.35 -2 None None 8158351 8158351 0 INE457A01014 May 1, 2025, 3:36 p.m.
BANKA EQ 68.33 0 None None 2042 2042 0 INE862Y01015 May 1, 2025, 3:36 p.m.
BASML EQ 31.0 -11 None None 333541 333541 0 INE186H01022 May 1, 2025, 3:36 p.m.
BANARISUG EQ 4130.0 0 None None 17011 17011 0 INE459A01010 May 1, 2025, 3:36 p.m.
BANSALWIRE EQ 359.0 -2 None None 74486 74486 0 INE0B9K01025 May 1, 2025, 3:36 p.m.
BANSWRAS EQ 129.05 -2 None None 7945 7945 0 INE629D01020 May 1, 2025, 3:36 p.m.
BVCL EQ 37.72 0 None None 5685 5685 0 INE139I01011 May 1, 2025, 3:36 p.m.
BARBEQUE EQ 330.0 7 None None 1421095 1421095 0 INE382M01027 May 1, 2025, 3:36 p.m.
ASMS EQ 16.2 -1 None None 196680 196680 0 INE855F01042 May 1, 2025, 3:36 p.m.
BASF EQ 4351.3 -3 None None 22865 22865 0 INE373A01013 May 1, 2025, 3:36 p.m.
BATAINDIA EQ 1201.2 -1 None None 146934 146934 0 INE176A01028 May 1, 2025, 3:36 p.m.
BAYERCROP EQ 4684.0 -2 None None 15958 15958 0 INE462A01022 May 1, 2025, 3:36 p.m.
BCLIND EQ 37.4 -2 None None 439750 439750 0 INE412G01024 May 1, 2025, 3:36 p.m.
BEARDSELL EQ 27.0 -3 None None 21452 21452 0 INE520H01022 May 1, 2025, 3:36 p.m.
BEDMUTHA EQ 159.05 -2 None None 10386 10386 0 INE844K01012 May 1, 2025, 3:36 p.m.
BLAL EQ 207.0 -3 None None 80812 80812 0 INE0N7W01012 May 1, 2025, 3:36 p.m.
BEML EQ 3177.8 -1 None None 312816 312816 0 INE258A01016 May 1, 2025, 3:36 p.m.
BERGEPAINT EQ 544.5 0 None None 526403 526403 0 INE463A01038 May 1, 2025, 3:36 p.m.
BESTAGRO BE 366.35 -2 None None 1338 1338 0 INE052T01013 May 1, 2025, 3:36 p.m.
BFINVEST EQ 486.6 -3 None None 12076 12076 0 INE878K01010 May 1, 2025, 3:36 p.m.
BFUTILITIE EQ 703.0 -3 None None 60971 60971 0 INE243D01012 May 1, 2025, 3:36 p.m.
