User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global FT WK HL List

NOTE: login as admin to see data upload form.
Number of object: 1996
DHRUV 168.33 Dec. 2, 2024 63.2 April 29, 2025 1 week, 3 days
DISHTV 18.4 April 29, 2024 4.95 April 29, 2025 1 week, 3 days
GENSOL 1124.9 June 24, 2024 81.36 April 29, 2025 1 week, 3 days
INDSWFTLAB 186.0 Aug. 2, 2024 74.7 April 29, 2025 1 week, 3 days
KBCGLOBAL 1.28 Nov. 7, 2024 0.44 April 29, 2025 1 week, 3 days
PRIMO 29.48 April 22, 2025 26.4 April 29, 2025 1 week, 3 days
RVTH 3670.0 Sept. 25, 2024 845.0 April 29, 2025 1 week, 3 days
TINNARUBR 1088.85 April 23, 2025 950.0 April 29, 2025 1 week, 3 days
TPHQ 2.79 Dec. 20, 2024 0.88 April 29, 2025 1 week, 3 days
TREEHOUSE 30.0 July 5, 2024 8.5 April 29, 2025 1 week, 3 days
UMAEXPORTS 151.58 Aug. 29, 2024 70.2 April 29, 2025 1 week, 3 days
GLOBALE 87.0 Aug. 27, 2024 15.85 April 28, 2025 1 week, 4 days
RKFORGE 1064.05 Oct. 15, 2024 590.0 April 28, 2025 1 week, 4 days
WSI 185.66 July 15, 2024 63.24 April 28, 2025 1 week, 4 days
BHANDARI 8.82 June 13, 2024 4.36 April 25, 2025 2 weeks
HILTON 128.0 May 23, 2024 62.8 April 25, 2025 2 weeks
JAIBALAJI 236.0 Sept. 26, 2024 118.36 April 25, 2025 2 weeks
LASA 33.49 Sept. 6, 2024 16.56 April 25, 2025 2 weeks
AGSTRA 118.4 Sept. 16, 2024 5.52 April 24, 2025 2 weeks, 1 day
STLTECH 155.05 July 30, 2024 58.86 April 24, 2025 2 weeks, 1 day
KALAMANDIR 206.0 April 30, 2024 113.95 April 22, 2025 2 weeks, 3 days
PVSL 265.0 June 20, 2024 86.75 April 21, 2025 2 weeks, 4 days
CIFL 39.85 April 24, 2025 34.59 April 17, 2025 3 weeks, 1 day
VIKASLIFE 6.03 June 24, 2024 2.37 April 17, 2025 3 weeks, 1 day
GTECJAINX 86.59 July 8, 2024 26.14 April 16, 2025 3 weeks, 2 days
SFL 1067.0 July 8, 2024 647.15 April 16, 2025 3 weeks, 2 days
TGBHOTELS 18.44 July 10, 2024 9.05 April 16, 2025 3 weeks, 2 days
WINSOME 4.5 Aug. 30, 2024 1.58 April 16, 2025 3 weeks, 2 days
ARSHIYA 6.85 April 29, 2024 2.36 April 15, 2025 3 weeks, 3 days
HINDNATGLS 31.03 Sept. 23, 2024 14.32 April 15, 2025 3 weeks, 3 days
QUESS 875.0 Sept. 23, 2024 272.15 April 15, 2025 3 weeks, 3 days
XELPMOC 173.3 Oct. 11, 2024 80.21 April 15, 2025 3 weeks, 3 days
ZENITHSTL 15.45 July 5, 2024 5.65 April 15, 2025 3 weeks, 3 days
A2ZINFRA 26.8 Jan. 3, 2025 12.35 April 11, 2025 4 weeks
HTMEDIA 31.8 May 8, 2024 15.3 April 11, 2025 4 weeks
MODTHREAD 75.5 May 10, 2024 31.35 April 11, 2025 4 weeks
NECLIFE 56.5 Sept. 11, 2024 20.99 April 11, 2025 4 weeks
TOUCHWOOD 202.06 Aug. 16, 2024 74.0 April 11, 2025 4 weeks
TVSSCS 217.58 Sept. 11, 2024 107.4 April 11, 2025 4 weeks
ASHIANA 469.0 June 20, 2024 256.35 April 9, 2025 1 month
BSHSL 226.0 April 29, 2024 115.82 April 9, 2025 1 month
CARRARO 692.4 Jan. 3, 2025 253.15 April 9, 2025 1 month
DAVANGERE 10.85 May 31, 2024 3.48 April 9, 2025 1 month
DMCC 452.7 Dec. 17, 2024 248.15 April 9, 2025 1 month
ELGIEQUIP 798.95 June 24, 2024 401.0 April 9, 2025 1 month
EVEREADY 505.0 Aug. 22, 2024 272.3 April 9, 2025 1 month
INOXGREEN 224.65 Sept. 13, 2024 104.0 April 9, 2025 1 month
JAICORPLTD 438.3 July 2, 2024 82.2 April 9, 2025 1 month
KAMDHENU 67.3 Sept. 13, 2024 25.1 April 9, 2025 1 month
LGBBROSLTD 1574.8 Sept. 2, 2024 1081.0 April 9, 2025 1 month
LPDC 16.76 July 9, 2024 6.96 April 9, 2025 1 month
MAYURUNIQ 700.0 Aug. 2, 2024 441.0 April 9, 2025 1 month
MOTOGENFIN 46.75 Sept. 25, 2024 24.08 April 9, 2025 1 month
NMDC 95.45 May 21, 2024 59.53 April 9, 2025 1 month
ORCHPHARMA 1997.4 Jan. 3, 2025 684.35 April 9, 2025 1 month
PRAXIS 26.5 Oct. 21, 2024 8.73 April 9, 2025 1 month
SAILIFE 808.8 Dec. 26, 2024 636.1 April 9, 2025 1 month
SASKEN 2399.8 Dec. 10, 2024 1276.0 April 9, 2025 1 month
SCHNEIDER 980.0 July 3, 2024 561.15 April 9, 2025 1 month
SMARTLINK 355.75 Sept. 26, 2024 119.5 April 9, 2025 1 month
SUVIDHAA 7.87 Dec. 27, 2024 3.4 April 9, 2025 1 month
THEMISMED 317.0 Nov. 18, 2024 115.0 April 9, 2025 1 month
UNIVCABLES 938.0 Aug. 1, 2024 407.25 April 9, 2025 1 month
WAAREERTL 1170.0 April 17, 2025 841.15 April 9, 2025 1 month
ACCURACY 13.9 July 15, 2024 6.51 April 8, 2025 1 month
ADROITINFO 30.4 Nov. 12, 2024 10.87 April 8, 2025 1 month
EQUIPPP 36.3 April 29, 2024 17.54 April 8, 2025 1 month
MEP 9.54 June 18, 2024 1.14 April 8, 2025 1 month
PRECOT 690.5 Dec. 5, 2024 331.1 April 8, 2025 1 month
PRITIKAUTO 36.55 Aug. 27, 2024 12.8 April 8, 2025 1 month
3IINFOLTD 42.59 July 8, 2024 20.22 April 7, 2025 1 month
AARTIDRUGS 635.0 Aug. 27, 2024 312.0 April 7, 2025 1 month
AARTIIND 769.25 April 29, 2024 344.2 April 7, 2025 1 month
AARTISURF 918.0 Sept. 18, 2024 396.0 April 7, 2025 1 month
AARVI 168.0 Oct. 17, 2024 88.0 April 7, 2025 1 month
ABB 9149.95 June 18, 2024 4684.45 April 7, 2025 1 month
ABDL 444.4 Jan. 2, 2025 279.0 April 7, 2025 1 month
ACCELYA 1980.0 July 12, 2024 1218.5 April 7, 2025 1 month
ACLGATI 119.85 Sept. 26, 2024 52.01 April 7, 2025 1 month
AFCONS 570.0 Jan. 3, 2025 398.0 April 7, 2025 1 month
AFFORDABLE 788.5 Oct. 23, 2024 351.55 April 7, 2025 1 month
AGRITECH 309.15 July 25, 2024 117.5 April 7, 2025 1 month
AHLEAST 196.9 Oct. 17, 2024 122.78 April 7, 2025 1 month
AIAENG 4949.95 Aug. 12, 2024 3027.2 April 7, 2025 1 month
AKASH 48.45 Aug. 9, 2024 23.0 April 7, 2025 1 month
AKG 25.68 July 22, 2024 11.24 April 7, 2025 1 month
AKUMS 1175.9 Aug. 20, 2024 405.0 April 7, 2025 1 month
ALANKIT 29.61 Aug. 26, 2024 13.0 April 7, 2025 1 month
ALBERTDAVD 1753.95 Sept. 3, 2024 762.6 April 7, 2025 1 month
ALICON 1541.9 Sept. 3, 2024 597.15 April 7, 2025 1 month
ALKALI 165.0 June 27, 2024 74.0 April 7, 2025 1 month
ALLCARGO 74.75 April 29, 2024 26.39 April 7, 2025 1 month
ALOKINDS 30.0 June 19, 2024 14.01 April 7, 2025 1 month
ANDHRAPAP 128.0 July 3, 2024 65.1 April 7, 2025 1 month
ANDHRSUGAR 128.99 June 13, 2024 65.1 April 7, 2025 1 month
ANTGRAPHIC 2.48 Sept. 13, 2024 0.93 April 7, 2025 1 month
APARINDS 11779.9 Jan. 8, 2025 4308.05 April 7, 2025 1 month
APEX 324.0 July 25, 2024 186.55 April 7, 2025 1 month
APOLSINHOT 2224.85 Sept. 25, 2024 1160.0 April 7, 2025 1 month
ARE&M 1775.95 June 26, 2024 832.3 April 7, 2025 1 month
AROGRANITE 64.99 Aug. 28, 2024 32.1 April 7, 2025 1 month
ARVINDFASN 639.7 Oct. 16, 2024 320.2 April 7, 2025 1 month
ASAL 1094.55 July 3, 2024 395.5 April 7, 2025 1 month
ASIANTILES 98.2 Aug. 22, 2024 39.15 April 7, 2025 1 month
ASPINWALL 345.9 Feb. 7, 2025 220.35 April 7, 2025 1 month
ATL 60.9 May 17, 2024 21.21 April 7, 2025 1 month
ATUL 8180.0 Oct. 10, 2024 4752.0 April 7, 2025 1 month
AUROPHARMA 1592.0 Sept. 13, 2024 1010.0 April 7, 2025 1 month
AUTOAXLES 2214.0 July 8, 2024 1520.0 April 7, 2025 1 month
AVTNPL 103.35 May 3, 2024 51.41 April 7, 2025 1 month
AXITA 21.34 July 31, 2024 9.7 April 7, 2025 1 month
AZAD 2080.0 June 20, 2024 1159.45 April 7, 2025 1 month
BAJAJ-AUTO 12774.0 Sept. 27, 2024 7089.35 April 7, 2025 1 month
BAJAJCON 288.95 Sept. 4, 2024 151.0 April 7, 2025 1 month
BAJAJELEC 1110.0 July 10, 2024 490.0 April 7, 2025 1 month
BAJAJHIND 46.1 July 31, 2024 16.5 April 7, 2025 1 month
BAJEL 330.0 July 5, 2024 146.41 April 7, 2025 1 month
BALAMINES 2549.75 Aug. 1, 2024 1127.55 April 7, 2025 1 month
BALKRISHNA 29.99 Sept. 24, 2024 16.2 April 7, 2025 1 month
BALKRISIND 3375.0 Aug. 1, 2024 2152.05 April 7, 2025 1 month
BANG 96.43 Dec. 6, 2024 42.77 April 7, 2025 1 month
BANSWRAS 182.59 July 24, 2024 112.6 April 7, 2025 1 month
BARBEQUE 712.0 Oct. 14, 2024 247.4 April 7, 2025 1 month
BATAINDIA 1633.0 July 30, 2024 1140.3 April 7, 2025 1 month
BBL 5689.65 July 11, 2024 2350.0 April 7, 2025 1 month
BCONCEPTS 778.0 May 21, 2024 273.15 April 7, 2025 1 month
BEARDSELL 54.0 Oct. 3, 2024 23.0 April 7, 2025 1 month
BHAGERIA 287.4 Sept. 16, 2024 132.0 April 7, 2025 1 month
BHAGYANGR 128.89 July 4, 2024 67.99 April 7, 2025 1 month
BHARATFORG 1804.5 June 21, 2024 919.1 April 7, 2025 1 month
BHARATSE 86.7 March 25, 2025 69.84 April 7, 2025 1 month
BLKASHYAP 120.66 Aug. 28, 2024 45.0 April 7, 2025 1 month
BLSE 312.0 May 2, 2024 131.31 April 7, 2025 1 month
BLUEDART 9488.7 Sept. 17, 2024 5365.0 April 7, 2025 1 month
BOMDYEING 256.4 Oct. 21, 2024 117.5 April 7, 2025 1 month
BOROSCI 230.0 July 1, 2024 107.42 April 7, 2025 1 month
BOSCHLTD 39088.8 Oct. 9, 2024 25921.6 April 7, 2025 1 month
BPL 147.85 July 15, 2024 62.92 April 7, 2025 1 month
BRIGADE 1453.1 June 25, 2024 852.0 April 7, 2025 1 month
BRNL 69.0 May 21, 2024 25.36 April 7, 2025 1 month
BSOFT 760.45 July 19, 2024 331.0 April 7, 2025 1 month
CAMPUS 371.9 Sept. 25, 2024 210.0 April 7, 2025 1 month
CCL 855.0 Sept. 4, 2024 525.0 April 7, 2025 1 month
CEIGALL 424.8 Aug. 8, 2024 235.95 April 7, 2025 1 month
CELLO 1025.0 July 4, 2024 494.75 April 7, 2025 1 month
CENTRALBK 73.0 June 3, 2024 33.16 April 7, 2025 1 month
CENTRUM 46.5 May 21, 2024 22.4 April 7, 2025 1 month
CGCL 240.9 May 10, 2024 151.09 April 7, 2025 1 month
CGPOWER 874.7 Oct. 11, 2024 517.7 April 7, 2025 1 month
CHEMCON 298.3 Sept. 18, 2024 160.0 April 7, 2025 1 month
CHEVIOT 1653.4 Aug. 28, 2024 974.75 April 7, 2025 1 month
CIEINDIA 622.4 July 9, 2024 356.75 April 7, 2025 1 month
CIGNITITEC 1970.0 Dec. 17, 2024 1033.25 April 7, 2025 1 month
COASTCORP 64.84 July 26, 2024 33.61 April 7, 2025 1 month
COLPAL 3890.0 Sept. 30, 2024 2311.5 April 7, 2025 1 month
COMPUSOFT 41.5 Sept. 12, 2024 15.94 April 7, 2025 1 month
CONTROLPR 953.0 April 29, 2024 547.0 April 7, 2025 1 month
CRAFTSMAN 7121.25 Sept. 25, 2024 3700.0 April 7, 2025 1 month
CROMPTON 484.0 Sept. 2, 2024 301.0 April 7, 2025 1 month
CSLFINANCE 533.0 July 29, 2024 227.45 April 7, 2025 1 month
CUMMINSIND 4171.9 June 25, 2024 2580.0 April 7, 2025 1 month
CUPID 113.0 April 30, 2024 55.75 April 7, 2025 1 month
CYBERTECH 293.0 Sept. 2, 2024 125.12 April 7, 2025 1 month
CYIENT 2157.45 Sept. 17, 2024 1084.05 April 7, 2025 1 month
CYIENTDLM 870.0 July 29, 2024 378.6 April 7, 2025 1 month
DABUR 672.0 Sept. 17, 2024 433.3 April 7, 2025 1 month
DAMCAPITAL 456.9 Dec. 27, 2024 195.55 April 7, 2025 1 month
DBEIL 214.0 Dec. 27, 2024 129.05 April 7, 2025 1 month
DBSTOCKBRO 67.75 May 3, 2024 26.0 April 7, 2025 1 month
DCMNVL 297.8 July 5, 2024 145.0 April 7, 2025 1 month
DCXINDIA 451.9 July 3, 2024 200.1 April 7, 2025 1 month
DEEPAKNTR 3169.0 Aug. 1, 2024 1782.0 April 7, 2025 1 month
DELTACORP 154.9 June 19, 2024 76.66 April 7, 2025 1 month
DEN 58.9 July 31, 2024 28.14 April 7, 2025 1 month
DEVIT 191.0 Jan. 3, 2025 100.5 April 7, 2025 1 month
DEVYANI 222.74 Sept. 23, 2024 134.0 April 7, 2025 1 month
DHAMPURSUG 254.79 June 13, 2024 110.0 April 7, 2025 1 month
DIGIDRIVE 54.5 Aug. 26, 2024 25.25 April 7, 2025 1 month
DIGISPICE 52.7 July 1, 2024 17.09 April 7, 2025 1 month
DIVGIITTS 868.7 May 9, 2024 410.1 April 7, 2025 1 month
DLF 929.0 Sept. 27, 2024 601.2 April 7, 2025 1 month
DOLLAR 659.95 May 22, 2024 352.0 April 7, 2025 1 month
DPSCLTD 23.85 July 16, 2024 10.52 April 7, 2025 1 month
DPWIRES 528.0 May 15, 2024 185.99 April 7, 2025 1 month
DREAMFOLKS 561.0 April 29, 2024 209.08 April 7, 2025 1 month
DREDGECORP 1457.95 July 8, 2024 495.0 April 7, 2025 1 month
DRREDDY 1421.49 Aug. 21, 2024 1020.0 April 7, 2025 1 month
DSSL 1736.9 Aug. 26, 2024 926.9 April 7, 2025 1 month
DWARKESH 81.79 June 14, 2024 34.42 April 7, 2025 1 month
DYNAMATECH 8937.0 Dec. 12, 2024 5444.15 April 7, 2025 1 month
ECOSMOBLTY 593.7 Sept. 17, 2024 165.0 April 7, 2025 1 month
EIEL 391.6 Dec. 17, 2024 182.0 April 7, 2025 1 month
EIMCOELECO 3499.0 July 29, 2024 1301.0 April 7, 2025 1 month
EKC 231.57 Dec. 9, 2024 103.0 April 7, 2025 1 month
ELDEHSG 1165.0 April 29, 2024 658.1 April 7, 2025 1 month
ELECTCAST 236.6 Sept. 13, 2024 86.51 April 7, 2025 1 month
EMAMIPAP 151.9 July 8, 2024 82.51 April 7, 2025 1 month
EMBDL 164.36 June 24, 2024 95.0 April 7, 2025 1 month
EMCURE 1580.0 Sept. 18, 2024 889.0 April 7, 2025 1 month
EMIL 262.0 July 9, 2024 111.11 April 7, 2025 1 month
EMMBI 177.99 Dec. 24, 2024 79.96 April 7, 2025 1 month
ENIL 279.0 May 6, 2024 121.0 April 7, 2025 1 month
EQUITASBNK 107.8 June 20, 2024 52.52 April 7, 2025 1 month
ESABINDIA 6999.0 July 18, 2024 4133.05 April 7, 2025 1 month
ESSENTIA 5.25 Aug. 14, 2024 2.01 April 7, 2025 1 month
ETHOSLTD 3524.95 Sept. 13, 2024 2000.0 April 7, 2025 1 month
EXIDEIND 620.35 June 25, 2024 328.0 April 7, 2025 1 month
EXPLEOSOL 1567.45 Dec. 17, 2024 735.35 April 7, 2025 1 month
FACT 1187.0 June 21, 2024 565.0 April 7, 2025 1 month
FAIRCHEMOR 1553.0 July 3, 2024 757.45 April 7, 2025 1 month
FCL 438.95 Oct. 3, 2024 207.0 April 7, 2025 1 month
FEDFINA 133.5 April 29, 2024 80.0 April 7, 2025 1 month
FILATEX 73.39 Dec. 6, 2024 34.0 April 7, 2025 1 month
FINPIPE 355.9 June 7, 2024 153.92 April 7, 2025 1 month
FIRSTCRY 734.0 Oct. 15, 2024 286.05 April 7, 2025 1 month
FIVESTAR 943.75 Oct. 24, 2024 595.0 April 7, 2025 1 month
FOODSIN 166.0 April 29, 2024 76.0 April 7, 2025 1 month
FUSION 526.07 April 30, 2024 123.96 April 7, 2025 1 month
GALAXYSURF 3370.0 Sept. 17, 2024 2020.55 April 7, 2025 1 month
GEPIL 646.0 July 12, 2024 205.25 April 7, 2025 1 month
GFLLIMITED 125.69 Oct. 22, 2024 48.7 April 7, 2025 1 month
GHCLTEXTIL 123.0 Aug. 6, 2024 65.0 April 7, 2025 1 month
GLAND 2220.95 Aug. 6, 2024 1277.8 April 7, 2025 1 month
GMMPFAUDLR 1530.0 Aug. 28, 2024 991.1 April 7, 2025 1 month
GNA 493.8 Sept. 24, 2024 271.05 April 7, 2025 1 month
GOCLCORP 516.8 Aug. 27, 2024 245.0 April 7, 2025 1 month
GOCOLORS 1407.8 Sept. 30, 2024 661.0 April 7, 2025 1 month
GODIGIT 407.4 Sept. 4, 2024 264.6 April 7, 2025 1 month
GODREJPROP 3402.7 July 16, 2024 1900.0 April 7, 2025 1 month
GREENLAM 331.0 May 27, 2024 202.65 April 7, 2025 1 month
GREENPANEL 427.0 Oct. 17, 2024 202.81 April 7, 2025 1 month
GREENPOWER 23.43 Aug. 22, 2024 11.07 April 7, 2025 1 month
GSLSU 245.95 Sept. 9, 2024 91.86 April 7, 2025 1 month
GTL 16.41 Oct. 15, 2024 7.71 April 7, 2025 1 month
GTLINFRA 4.33 July 8, 2024 1.34 April 7, 2025 1 month
GTPL 187.0 June 27, 2024 98.1 April 7, 2025 1 month
GULFPETRO 93.48 Sept. 18, 2024 35.56 April 7, 2025 1 month
HAPPSTMNDS 956.0 June 21, 2024 519.3 April 7, 2025 1 month
HAPPYFORGE 1299.95 July 4, 2024 724.1 April 7, 2025 1 month
HARSHA 613.85 July 8, 2024 329.95 April 7, 2025 1 month
HATHWAY 25.66 July 16, 2024 11.94 April 7, 2025 1 month
HCL-INSYS 23.65 Sept. 27, 2024 11.8 April 7, 2025 1 month
HEIDELBERG 258.0 Oct. 7, 2024 182.42 April 7, 2025 1 month
HEMIPROP 242.0 July 16, 2024 111.03 April 7, 2025 1 month
HEROMOTOCO 6246.25 Sept. 24, 2024 3344.0 April 7, 2025 1 month
HFCL 171.0 Sept. 23, 2024 71.6 April 7, 2025 1 month
HGS 954.75 Aug. 26, 2024 437.0 April 7, 2025 1 month
HINDALCO 772.65 Oct. 3, 2024 546.45 April 7, 2025 1 month
HINDCOPPER 415.8 May 22, 2024 183.82 April 7, 2025 1 month
HINDMOTORS 48.6 May 9, 2024 20.55 April 7, 2025 1 month
HINDOILEXP 293.55 Aug. 2, 2024 147.84 April 7, 2025 1 month
HITECH 210.85 Sept. 23, 2024 88.5 April 7, 2025 1 month
HLVLTD 29.55 April 29, 2024 10.86 April 7, 2025 1 month
HNDFDS 686.4 Sept. 30, 2024 421.5 April 7, 2025 1 month
HONAUT 59994.0 June 26, 2024 31025.0 April 7, 2025 1 month
HONDAPOWER 4500.0 Oct. 9, 2024 1815.0 April 7, 2025 1 month
HYUNDAI 1970.0 Oct. 22, 2024 1541.7 April 7, 2025 1 month
ICIL 450.65 July 2, 2024 213.55 April 7, 2025 1 month
IDEAFORGE 864.4 July 29, 2024 304.2 April 7, 2025 1 month
IDFCFIRSTB 84.5 June 21, 2024 52.46 April 7, 2025 1 month
IFCI 91.4 July 25, 2024 36.2 April 7, 2025 1 month
IGARASHI 848.95 Dec. 3, 2024 401.05 April 7, 2025 1 month
IGPL 727.0 Aug. 27, 2024 386.0 April 7, 2025 1 month
IKS 2189.0 Dec. 26, 2024 1236.8 April 7, 2025 1 month
IMFA 998.8 Dec. 11, 2024 549.8 April 7, 2025 1 month
INDBANK 59.39 July 29, 2024 25.5 April 7, 2025 1 month
INDIAMART 3198.4 July 30, 2024 1900.1 April 7, 2025 1 month
INDIGOPNTS 1720.3 Oct. 30, 2024 910.0 April 7, 2025 1 month
INFIBEAM 35.55 April 29, 2024 15.25 April 7, 2025 1 month
INFOBEAN 511.6 June 14, 2024 270.55 April 7, 2025 1 month
INFY 2006.45 Dec. 13, 2024 1307.0 April 7, 2025 1 month
INSPIRISYS 192.9 Aug. 1, 2024 66.55 April 7, 2025 1 month
INTELLECT 1143.15 July 1, 2024 577.4 April 7, 2025 1 month
IOB 75.55 May 28, 2024 33.5 April 7, 2025 1 month
IOLCP 107.54 Sept. 16, 2024 57.5 April 7, 2025 1 month
IONEXCHANG 768.4 July 26, 2024 405.0 April 7, 2025 1 month
IRB 78.15 June 7, 2024 40.96 April 7, 2025 1 month
IRCTC 1138.9 May 23, 2024 656.0 April 7, 2025 1 month
ISHANCH 46.77 April 1, 2025 36.77 April 7, 2025 1 month
ITC 528.5 Sept. 27, 2024 390.15 April 7, 2025 1 month
JAYAGROGN 356.7 Aug. 21, 2024 201.31 April 7, 2025 1 month
JAYBARMARU 124.8 July 29, 2024 55.5 April 7, 2025 1 month
JAYSREETEA 166.5 Oct. 3, 2024 85.61 April 7, 2025 1 month
JBCHEPHARM 2030.0 Aug. 16, 2024 1385.75 April 7, 2025 1 month
JETFREIGHT 24.8 Aug. 27, 2024 10.44 April 7, 2025 1 month
JISLJALEQS 84.19 June 20, 2024 50.25 April 7, 2025 1 month
JKIL 936.8 July 3, 2024 578.0 April 7, 2025 1 month
JMA 121.0 Aug. 28, 2024 64.3 April 7, 2025 1 month
JSL 848.0 July 9, 2024 496.6 April 7, 2025 1 month
JTLIND 123.75 Oct. 3, 2024 60.11 April 7, 2025 1 month
JUSTDIAL 1395.0 Oct. 11, 2024 751.8 April 7, 2025 1 month
JYOTHYLAB 595.85 Sept. 11, 2024 300.1 April 7, 2025 1 month
JYOTISTRUC 36.91 Nov. 5, 2024 13.95 April 7, 2025 1 month
KABRAEXTRU 590.0 Jan. 3, 2025 245.4 April 7, 2025 1 month
KAJARIACER 1578.7 Sept. 24, 2024 758.7 April 7, 2025 1 month
KANORICHEM 176.9 Sept. 16, 2024 73.01 April 7, 2025 1 month
KAYA 699.45 July 11, 2024 204.43 April 7, 2025 1 month
KEC 1313.25 Dec. 4, 2024 627.45 April 7, 2025 1 month
KEI 5039.7 June 14, 2024 2424.0 April 7, 2025 1 month
KHAICHEM 99.86 Aug. 28, 2024 43.17 April 7, 2025 1 month
KILITCH 429.15 April 29, 2025 299.95 April 7, 2025 1 month
KIOCL 511.7 July 8, 2024 209.84 April 7, 2025 1 month
KIRLOSIND 6698.9 May 17, 2024 3000.0 April 7, 2025 1 month
KKCL 765.05 July 2, 2024 425.0 April 7, 2025 1 month
KMEW 2485.45 Dec. 5, 2024 1264.05 April 7, 2025 1 month
KMSUGAR 50.4 June 14, 2024 25.46 April 7, 2025 1 month
KNRCON 415.4 July 31, 2024 192.55 April 7, 2025 1 month
KOHINOOR 55.3 Dec. 26, 2024 29.91 April 7, 2025 1 month
KOKUYOCMLN 230.89 Sept. 20, 2024 95.63 April 7, 2025 1 month
KOPRAN 369.7 Sept. 9, 2024 155.0 April 7, 2025 1 month
KOTARISUG 65.57 June 13, 2024 31.3 April 7, 2025 1 month
KPIL 1449.0 Sept. 6, 2024 786.3 April 7, 2025 1 month
KPITTECH 1928.7 July 12, 2024 1020.6 April 7, 2025 1 month
KRONOX 228.88 Dec. 10, 2024 133.59 April 7, 2025 1 month
KROSS 270.89 Sept. 16, 2024 150.06 April 7, 2025 1 month
KUANTUM 184.4 April 30, 2024 95.23 April 7, 2025 1 month
LAL 35.5 Sept. 19, 2024 10.4 April 7, 2025 1 month
LANCORHOL 51.5 April 29, 2024 19.49 April 7, 2025 1 month
LANDMARK 809.9 May 2, 2024 329.8 April 7, 2025 1 month
LAOPALA 386.0 Sept. 18, 2024 187.37 April 7, 2025 1 month
LATENTVIEW 575.0 July 16, 2024 341.2 April 7, 2025 1 month
LEXUS 54.8 Oct. 4, 2024 29.0 April 7, 2025 1 month
LFIC 372.0 Oct. 1, 2024 153.8 April 7, 2025 1 month
LIKHITHA 497.45 June 24, 2024 238.9 April 7, 2025 1 month
LINC 207.9 Dec. 20, 2024 95.11 April 7, 2025 1 month
LLOYDSENGG 82.65 July 29, 2024 44.54 April 7, 2025 1 month
LT 3963.5 Dec. 10, 2024 2965.3 April 7, 2025 1 month
LTIM 6767.95 Dec. 16, 2024 3802.0 April 7, 2025 1 month
LTTS 6000.0 Aug. 29, 2024 3966.0 April 7, 2025 1 month
LXCHEM 325.5 Sept. 11, 2024 160.2 April 7, 2025 1 month
LYKALABS 176.59 Dec. 10, 2024 96.8 April 7, 2025 1 month
M&MFIN 343.0 Sept. 27, 2024 237.95 April 7, 2025 1 month
MAHABANK 73.5 June 3, 2024 42.0 April 7, 2025 1 month
MAHLIFE 668.4 April 29, 2024 278.7 April 7, 2025 1 month
MAITHANALL 1359.0 May 2, 2024 835.25 April 7, 2025 1 month
MAMATA 630.0 Dec. 30, 2024 311.55 April 7, 2025 1 month
MANAKSIA 119.8 April 30, 2024 54.52 April 7, 2025 1 month
MANALIPETC 104.95 July 10, 2024 50.4 April 7, 2025 1 month
MANGALAM 144.99 Aug. 26, 2024 72.01 April 7, 2025 1 month
MANGLMCEM 1093.7 Sept. 4, 2024 665.0 April 7, 2025 1 month
MANYAVAR 1512.0 Dec. 2, 2024 740.0 April 7, 2025 1 month
MASTEK 3375.0 Dec. 4, 2024 1887.0 April 7, 2025 1 month
MATRIMONY 849.9 Oct. 17, 2024 487.0 April 7, 2025 1 month
MEDIASSIST 716.15 Sept. 16, 2024 415.25 April 7, 2025 1 month
MEGASTAR 374.5 July 15, 2024 189.05 April 7, 2025 1 month
MENONBE 158.0 June 25, 2024 86.0 April 7, 2025 1 month
METROPOLIS 2318.3 Oct. 10, 2024 1315.0 April 7, 2025 1 month
MHRIL 505.0 June 21, 2024 259.0 April 7, 2025 1 month
MIDCAPETF 23.2 Sept. 18, 2024 16.0 April 7, 2025 1 month
MINDTECK 368.0 July 31, 2024 145.0 April 7, 2025 1 month
MIRZAINT 49.7 July 3, 2024 25.03 April 7, 2025 1 month
MITCON 161.69 June 19, 2024 60.41 April 7, 2025 1 month
MMFL 729.8 July 16, 2024 303.0 April 7, 2025 1 month
MMTC 131.8 July 26, 2024 44.5 April 7, 2025 1 month
MODISONLTD 232.8 Sept. 18, 2024 112.0 April 7, 2025 1 month
MOIL 588.0 July 8, 2024 274.05 April 7, 2025 1 month
MOL 115.95 Oct. 17, 2024 56.11 April 7, 2025 1 month
MOLDTKPAC 863.95 April 30, 2024 410.0 April 7, 2025 1 month
MOREPENLAB 100.9 Sept. 10, 2024 42.0 April 7, 2025 1 month
MOSCHIP 208.0 Feb. 6, 2025 129.98 April 7, 2025 1 month
MOTHERSON 216.99 Sept. 27, 2024 107.25 April 7, 2025 1 month
MPHASIS 3237.95 Dec. 12, 2024 2044.55 April 7, 2025 1 month
MTARTECH 2200.0 May 24, 2024 1155.6 April 7, 2025 1 month
MUFIN 141.4 Oct. 31, 2024 63.11 April 7, 2025 1 month
MUKANDLTD 192.95 April 29, 2024 84.4 April 7, 2025 1 month
