User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: flexi Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks (AUM / PCT / Count): All | Equity | ETF-FOF All | Equity | ETF All | Equity | FOF All | Equity |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Quant-Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 38
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Quant-Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 16.55 15.58 19.05 13.97 Bench 0 0 0 4 100% 100%
Parag Parikh Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 23.92 16.31 24.75 17.49 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 87869.5 None None 4 6 22.0
HDFC Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 23.83 24.12 22.51 14.77 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 66612.6 None None 4 6 23.0
Kotak Flexicap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 16.81 15.04 16.36 13.64 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 50563.4 None None 3 1 17.0
UTI Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 15.17 6.05 15.96 12.41 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 26062.3 None None 2 -3 14.0
Aditya Birla Sun Life Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 18.66 13.96 17.48 13.92 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 22243.0 None None 4 1 17.0
SBI Flexicap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 14.8 12.41 16.08 13.35 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 22092.2 None None 2 -1 16.0
Franklin India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 22.1 18.94 22.27 14.47 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 18032.8 None None 4 5 21.0
ICICI Prudential Flexicap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 22.2 19.34 0.0 0.0 Bench: 16.1 (1y)/ 15.51 (3y)/ 0.0 (5y)/ 0.0 (10y) 16865.9 None None 2 7 23.0
Motilal Oswal Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 46.88 23.01 18.83 15.38 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 13252.1 None None 4 11 28.0
Axis Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 22.89 10.44 15.59 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 12883.4 None None 1 1 18.0
Canara Robeco Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 18.16 12.57 18.21 13.43 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 12837.2 None None 3 1 17.0
DSP Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 17.79 14.32 18.61 13.87 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 11600.0 None None 4 2 18.0
Nippon India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 15.88 15.17 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 8654.36 None None 2 2 18.0
Bandhan Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 15.55 12.27 15.48 11.27 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 7209.44 None None 1 -1 15.0
Quant Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 14.79 18.61 31.18 18.35 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 7182.58 None None 4 6 23.0
PGIM India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 16.42 9.25 20.54 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 6371.06 None None 2 1 18.0
JM Flexicap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 33.49 26.43 24.48 17.3 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 5349.63 None None 4 11 27.0
HSBC Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 29.21 20.2 20.18 13.3 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 5077.02 None None 4 6 22.0
Bajaj Finserv Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 26.89 0.0 0.0 0.0 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4067.21 None None 1 13 29.0
Tata Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 12.94 11.76 15.1 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 2918.89 None None 0 -2 15.0
Helios Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 28.21 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2606.09 None None 1 14 31.0
Invesco India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 35.42 0.0 0.0 0.0 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2596.63 None None 1 22 38.0
Mirae Asset Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 17.76 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2523.65 None None 1 3 20.0
Edelweiss Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 25.89 17.84 20.31 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 2479.9 None None 3 7 24.0
Union Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 17.31 13.91 19.59 12.12 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 2309.4 None None 4 1 17.0
Bank of India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 29.46 21.06 0.0 0.0 Bench: 16.1 (1y)/ 15.51 (3y)/ 0.0 (5y)/ 0.0 (10y) 2114.79 None None 2 12 28.0
Sundaram Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 15.33 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2087.73 None None 1 1 18.0
NJ Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 14.06 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2005.25 None None 1 0 16.0
Mahindra Manulife Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 15.23 15.23 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 1447.54 None None 2 2 18.0
360 ONE FlexiCap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 27.02 0.0 0.0 0.0 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1332.11 None None 1 14 30.0
Baroda BNP Paribas Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 22.22 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1313.24 None None 1 8 24.0
ITI Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 26.41 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1299.74 None None 1 13 29.0
LIC MF Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 18.96 13.87 16.38 10.88 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 1067.6 None None 2 0 16.0
Samco Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 5.41 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 600.83 None None 0 -9 7.0
Taurus Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 17.5 16.2 15.33 9.8 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 369.86 None None 2 -1 15.0
Navi Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 11.69 11.77 15.12 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 260.37 None None 0 -2 16.0
WhiteOak Capital Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 BSE 500 Total Return Index 2025 24.47 0.0 0.0 0.0 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 19.41 None None 1 11 27.0
Shriram Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2025 15.92 14.58 15.25 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 0.0 None None 2 1 18.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release May (Alpha 1).

DJDT

History

Versions

Time

Settings from mysite.settings

Headers

Request

SQL queries from 1 connection

Static files (168 found, 0 used)

Templates (8 rendered)

Alerts

Cache calls from 1 backend

Signals